We offer a large selection of continuing education courses to meet the state of Illinois continuing education regulations. While we have courses designated as life, accident and health or property and casualty courses, ALL of our courses qualify for ALL lines of insurance. Most of our courses also provide CFP, CPA, CLU, ChFC, CPSR, & Funeral Parlor Director CE hours.
| Course Name | Cost* each |
Illinois Ins. CE |
CFP Hrs. |
Pace Hrs. CLU/ChFC |
| Life, Health and General CE Courses | ||||
| Long Term Care Insurance | $35 | 15.0 | 12.5 | 12.5 |
| Financial Planning Products | $35 | 15.0 | 15.0 | 15.0 |
| Understanding Annuities & Mutual Funds | $35 | 15.0 | 12.5 | 12.5 |
| Market Conduct and Agent Blunders | $35 | 15.0 | 14.5 | 0 |
| Social Insurance | $35 | 15.0 | 15.0 | 15.0 |
| Variable Insurance Products | $35 | 15.0 | 10.5 | 21.0 |
| Estate Planning | $35 | 15.0 | 10.0 | 7.0 |
| Group Insurance Concepts | $35 | 15.0 | 10.0 | 10.0 |
| Life & Health Insurance Concepts | $35 | 15.0 | 10.0 | 10.0 |
| Principles of Health & Disability | $35 | 15.0 | 15.0 | 15.0 |
| Tax Issues for Financial Professionals | $35 | 15.0 | 7.5 | 7.5 |
| Ethics for Insurance Professionals | $35 | 15.0 | 10.0 | 0 |
| Managed Care | $36 | 15.0 | 9.5 | 0 |
| Retirement Planning an Enigma | $35 | 15.0 | 10.0 | 10.0 |
| Business Insurance Concepts | $35 | 15.0 | 7.5 | 15.0 |
| Universal & Variable Life Insurance | $35 | 15.0 | 7.5 | 15.0 |
| Underwriting Principles | $35 | 15.0 | 0 | 0 |
| Principles and Bascis of Annuities | $35 | 15.0 | 15.0 | 15.0 |
| Equity Index Annuities | $35 | 15.0 | 7.0 | 0 |
| Traditional Long Term Care Insurance | $35 | 6.0 | 4.0 | 4.0 |
| Alternate Dispute Resolution | $0 | 0 | 0 | 0 |
| Medicare Modernization Act | $0 | 0 | 0 | 0 |
| Suitability for Seniors | $0 | 5.0 | 0 | 0 |
| Anti-Money Laundering | $35 | 15.0 | 9.0 | 0 |
| Property & Casualty Courses | ||||
| Errors & Omissions II | $35 | 15.0 | 7.5 | 0 |
| Protecting Your Business | $35 | 15.0 | 10.0 | 10.0 |
| Employee Retirement Benefit Plans | $35 | 15.0 | 9.0 | 0 |
| Personal Automobile Insurance | $40 | 15.0 | 9.0 | 0 |
| Understanding Liability Coverage | $35 | 15.0 | 9.0 | 0 |
| Insurance Fraud | $40 | 15.0 | 6.0 | 0 |
| Errors & Omission I | $35 | 15.0 | 7.5 | 0 |
| Section 529 Education Plans | $35 | 15.0 | 7.5 | 7.5 |
| Workers Compensation | $40 | 15.0 | 14.5 | 0 |
| Propery & Casualty Concepts | $35 | 15.0 | 10.0 | 10.0 |
| 10 Hour Continuing Education Courses | ||||
| 6 Hour Continuing Education Courses | ||||
| Partnership Long Term Care Insurance | $35 | 6.0 | 4.0 | 4.0 |
| Communications for Registered Reps | $35 | 6.0 | 4.5 | 0 |
| 5 Hour Continuing Education Courses | ||||
* - Shipping/Handling Charges Apply ($6.00) - Certification included
Some of the above courses can also be used to satisfy the NASD continuing education requirements.
** - Shipping/Handling Included
Discounts available when multiple courses are sent to the same location.
Choosing these courses not only save you time but money also! Call for further information.