CE Courses For Certified Financial Planner Certificants
-
Self-Study Courses
See the Illinois Insurance CE Page for Course Descriptions
| Course | Download Cost each | Textbook Cost* each | CFP CE Hours |
| IL30541 - Anti-Money Laundering | $35.00 | $35.00 | 9.0 |
| IA0003 - Business Insurance Concepts | n/a | $44.95 | 7.5 |
| IL30501 - Business Insurance Concepts | $35.00 | $35.00 | 7.5 |
| 70010 - CFP Board's Code of Ethics Course (2 hour required ethics) | $35.00 | $35.00 | 2.0 |
| IL30542 - Employee Retirement Benefit Plans | $35.00 | $35.00 | 9.0 |
| IL30503 - Equity Index Annuities | $35.00 | $35.00 | 7.0 |
| IL30505 - Errors & Omission I | n/a | $35.00 | 7.5 |
| IL30504 - Errors & Omissions II | n/a | $35.00 | 7.5 |
| IL30506 - Estate Planning | $35.00 | $35.00 | 10.0 |
| IL30507 - Ethics for Insurance Professionals | $35.00 | $35.00 | 10.0 |
| IL30508 - Financial Planning Products | $35.00 | $35.00 | 15.0 |
| IL30509 - Group Insurance Concepts | $35.00 | $35.00 | 10.0 |
| IL30511 - Insurance Fraud | $35.00 | $40.00 | 6.0 |
| IA0005 - Key Employee Insurance | n/a | $44.95 | 5.0 |
| IL30512 - Life & Health Insurance Concepts | $35.00 | $35.00 | 10.0 |
| IL30514 - Long Term Care Insurance | $35.00 | $35.00 | 12.5 |
| IL30515 - Managed Care | $35.00 | $35.95 | 9.5 |
| IL30516 - Market Conduct and Agent Blunders | $35.00 | $35.00 | 14.5 |
| IL30550 - Partnership Long Term Care Insurance | $35.00 | $35.00 | 4.0 |
| IL30517 - Personal Automobile Insurance | $35.00 | $40.00 | 9.0 |
| IL30518 - Principles and Bascis of Annuities | $35.00 | $35.00 | 15.0 |
| IL30519 - Principles of Health & Disability | $35.00 | $35.00 | 15.0 |
| IL30520 - Propery & Casualty Concepts | $35.00 | $35.00 | 10.0 |
| IL30521 - Protecting Your Business | $35.00 | $35.00 | 10.0 |
| IL30522 - Retirement Planning an Enigma | $35.00 | $35.00 | 10.0 |
| IL30540 - Section 529 Education Plans | $35.00 | $35.00 | 7.5 |
| IL30523 - Social Insurance | $35.00 | $35.00 | 15.0 |
| IL30524 - Tax Issues for Financial Professionals | $35.00 | $35.00 | 7.5 |
| IL30556 - Traditional Long Term Care Insurance | $35.00 | $35.00 | 4.0 |
| IL30525 - Understanding Annuities & Mutual Funds | $35.00 | $35.00 | 12.5 |
| IL30526 - Understanding Liability Coverage | n/a | $35.00 | 9.0 |
| IL30527 - Universal & Variable Life Insurance | $35.00 | $35.00 | 7.5 |
| IL30528 - Variable Insurance Products | $35.00 | $35.00 | 10.5 |
| IL30529 - Workers Compensation | $35.00 | $40.00 | 14.5 |
Certified Financial
Planner Board of Standards Inc. owns the certification marks CFP®,
CERTIFIED FINANCIAL PLANNER and
* - Plus applicable shipping/handling charges
which it awards to individuals who successfully complete initial and ongoing
certification requirements.